Start free. Upgrade when your transaction volume grows. Every plan includes real-time monitoring.
| Feature | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| Monitoring | ||||
| Transaction volume | 10K/mo | 500K/mo | 5M/mo | Unlimited |
| Chains | 3 | 10 | 10 | 10 + custom |
| Screening | ||||
| OFAC SDN | ✓ | ✓ | ✓ | ✓ |
| Mixer registry | ✕ | ✓ | ✓ | ✓ |
| Threat intelligence | ✕ | ✕ | ✓ | ✓ |
| Risk Scoring | ||||
| Anomaly detectors | 3 | 7 | 7 | 7 |
| Meta-learner | ✕ | ✓ | ✓ | ✓ |
| SHAP explanations | ✕ | ✕ | ✓ | ✓ |
| SAR | ||||
| SAR generation | ✕ | AI-assisted | Full auto | Full auto |
| FinCEN SFTP | ✕ | ✕ | ✓ | ✓ |
| Advanced | ||||
| Cross-chain intel | ✕ | 5 bridges | 34 bridges | 34 + custom |
| Entity resolution | ✕ | Basic | Full graph | Full + API |
| 0-day mixer detection | ✕ | ✕ | ✓ | ✓ |
| Intelligence API | ✕ | Read-only | ✓ | Full + SLA |
| Support | ||||
| Support level | Docs | Email (48h) | Priority (4h) | Dedicated CSM |
Talk to our team. We design custom packages for high-volume institutions.
Contact sales